Collection Item |
![]() |
Addo-X 9676
![]() |
| Brand: | Addo |
| Model: | Addo-X 9676 |
| Origin: | Malmö, Sweden. |
| Introduction: | 1971, this example was built in 1972 (there is a Showa date code 46.12.19 inside of the back). |
| Type: | Basic desktop calculator with nixie tubes display. |
| Functions: | 4-Basic function, constant, memory. |
| Display: | 12 nixie tubes display plus 1 special tube for negative and memory content indication. This special tube have some indications not used in this implementation. |
| Keyboard: | 19 reed-switch keys, 2 on-off switches for 5/4 round and auto memory add, 2 sliding switches for constant mode and decimal point position. On/Off switch. |
| Main chips: | 7 Mitsubishi chips: M58242, MA8127, MA8119, MA8125, MA8118, MA8120 and MA8126 without date code. |
| Logic comments: | Pseudo RPN notation, very used at the beginning of the 70s. For example: 2+3 you must type 2 += 3 +=, for 2-3 you type 2 += 3 -=. Memory is used when Sigma key is down to enable auto memory add. RCI is used to memory recall and CI for memory clear. XN÷ switch is used to control the Multiply/Normal/Divide constant mode. This calculator have the -0 bug, for example, 1 -= 1 += shows -0. Overflow error is unrecoverable. |
| Remarks: | Heavy and massive casing with spartan design, operates only with AC power. |
| Size: | 11.22 x 8.86 x 3.94 in, 285 x 225 x 100 mm. |
| Condition: | (8/10) Very Good, some marks on casing, working. |

